Make Model HP Weight Technology Induction OEDA Emissions Star Rating Emissions HC (g/kw/hr) Emissions NOX (g/kw/hr) Emissions HC+NOX (g/kw/hr) Emissions CO (g/kw/hr) RRP
Mercury TwoStroke - 2.5 M 2.5  13 2 C 0 276.10 0.95 277.05 399.39  $           901.56
Mercury TwoStroke - 3.3 M 3.3  13 2 C 0 276.10 0.95 277.05 399.39  $           979.44
Mercury TwoStroke - 4 M 4  20 2 C 1 219.37 2.50 221.87 236.21  $         1,445.40
Mercury TwoStroke - 5 M 5  20 2 C 1 219.37 2.50 221.87 236.21  $         1,504.80
Mercury TwoStroke - 6 M lite weight 6  26 2 C 0 303.41 2.70 306.11 225.54  $         1,939.08
Mercury TwoStroke - 8 M lite weight 8  26 2 C 0 303.41 2.70 306.11 225.54  $         1,990.56
Mercury TwoStroke - 9.9 M 9.9  35 2 C 0 321.06 2.16 323.22 533.37  $         2,630.76
Mercury TwoStroke - 15 M 15  35 2 C 0 172.39 1.11 173.50 270.33  $         2,797.08
Mercury TwoStroke - 15 M   SUPER 15  42 2 C 1 321.06 2.16 323.22 533.37  $         2,494.80
Mercury TwoStroke - 25 M   Sea Pro / Marathon (JPN) 25  51 2 C 1 161.42 2.73 164.16 202.94  $         3,096.72
Mercury TwoStroke - 30 E 'Lite Weight' 30  51 2 C 1 161.42 2.73 164.16 202.94  $         3,725.04
Mercury TwoStroke - 40 ELPTO (2 Cyl) U.S. 40  78 2 C 1 136.34 5.86 142.20 192.25  $         6,528.72
Mercury TwoStroke - 40 MH  'Lite Weight' 40  69 2 C 1 136.34 5.86 142.20 192.25  $         5,096.52
Mercury TwoStroke - 50 ELPTO 50  93 2 C 1 138.80 1.34 140.14 411.03  $         6,964.32
Mercury TwoStroke - 60 ELPTO 60  99.5 2 C 1 138.80 1.34 140.14 411.03  $         7,285.08
Mercury TwoStroke - 60 ELPTO  BIGFOOT 60  109 2 C 1 138.80 1.34 140.14 411.03  $         7,780.08
Mercury TwoStroke - 75 ELPTO 75  138 2 C 1 122.09 0.82 122.91 401.54  $         8,954.88
Mercury TwoStroke - 90 ELPTO 90  138 2 C 1 122.09 0.82 122.91 401.54  $       10,087.44
Mercury TwoStroke - 150 L EFI 150  193 2 EFI 1 115.64 1.59 117.23 282.40  $       14,678.40
Mercury TwoStroke - 200 L EFI 200  196 2 EFI 1 115.64 1.59 117.23 282.40  $       16,866.96
Mercury TwoStroke - 225 L EFI 225  218 2 EFI 1 102.30 1.31 103.61 248.26  $       19,217.88
Mercury TwoStroke - 250 XL EFI 250  239 2 EFI 1 102.30 1.31 103.61 248.26  $       21,263.88
Mercury OptiMax - 75 ELPT  75  170 2 DI 3 9.31 4.02 13.33 127.48  $       12,540.00
Mercury OptiMax - 90 ELPT    90  170 2 DI 3 9.31 4.02 13.33 127.48  $       13,354.44
Mercury OptiMax - 115 ELPT 115  170 2 DI 3 9.31 4.02 13.33 127.48  $       14,475.12
Mercury OptiMax - 125 ELPT 125 170 2 DI 3 15.54 4.25 19.79 170.20  $       16,140.96
Mercury OptiMax - 135 L 135  195 2 DI 3 9.36 3.85 13.21 166.57  $       17,958.60
Mercury OptiMax - 150 L 150  195 2 DI 2 22.54 3.75 26.29 146.18  $       18,697.80
Mercury OptiMax - 175 L 175  195 2 DI 2 22.54 3.75 26.29 146.18  $       19,607.28
Mercury OptiMax - 200 L 200  225 2 DI 2 22.54 3.75 26.29 146.18  $       21,380.04
Mercury OptiMax - 225 L 225  225 2 DI 2 22.54 3.75 26.29 146.18  $       22,871.64
Mercury OptiMax - 250 XL 250  229 2 DI 3 9.20 5.61 14.81 86.80  $       23,907.84
Mercury OptiMax 115 PRO XS 115 170 2 DI 3 15.54 4.25 19.79 170.20  $       16,284.00
Mercury OptiMax 150 PRO XS 150 195 2 DI 3 8.68 4.37 13.05 143.00  $       20,356.00
Mercury OptiMax 175 PRO XS 175  195 2 DI 3 9.36 3.85 13.21 166.57  $       21,864.48
Mercury OptiMax 200 ProXS 200 225 2 DI 2 22.54 3.75 26.29 146.18  $       24,274.80
Mercury OptiMax 225 ProXS 225 229 2 DI 3 9.20 5.61 14.81 86.80  $       24,126.00
Mercury OptiMax 250 PRO XS 250 229 2 DI 3 9.20 5.61 14.81 86.80  $       26,392.00
Mercury FourStroke - 2.5 M 2.5  19 4 C 3 24.67 2.99 27.66 468.75  $         1,416.36
Mercury FourStroke - 3.5 M 3.5  19 4 C 3 24.67 2.99 27.66 468.75  $         1,504.80
Mercury FourStroke - 4 M  4  25 4 C 3 21.57 2.77 24.34 468.87  $         1,696.20
Mercury FourStroke - 5 M 5  25 4 C 3 21.57 2.77 24.34 468.87  $         1,791.24
Mercury FourStroke - 6 M 6  25 4 C 3 21.57 2.77 24.34 468.87  $         1,933.80
Mercury FourStroke - 8 M      8  38.1 4 C 3 14.00 6.68 20.68 144.38  $         3,140.28
Mercury FourStroke - 9.9 M    9.9  38.1 4 C 3 14.00 6.68 20.68 144.38  $         3,519.12
Mercury FourStroke - 9.9 EL         BIGFOOT 9.9  43.5 4 C 3 14.00 6.68 20.68 144.38  $         4,649.04
Mercury FourStroke - 9.9ELPT BF PROKICKER 9.9 49 4 C 3 14.00 6.68 20.68 144.38  $         5,149.32
Mercury FourStroke - 15 M  15  50 4 C 3 9.54 7.50 17.04 181.33  $         3,783.12
Mercury FourStroke - 15ELPT BF PROKICKER 15 62 4 C 3 9.54 7.50 17.04 181.33  $         5,295.84
Mercury FourStroke - 20 M  20 52.3 4 C 3 9.54 7.50 17.04 181.33  $         4,361.28
Mercury FourStroke - 25 M EFI 25  71 4 EFI 3 12.26 2.68 14.94 279.36  $         5,220.60
Mercury FourStroke - 30 M GA EFI 30  78 4 EFI 3 12.26 2.68 14.94 279.36  $         6,349.20
Mercury FourStroke - 40 ML (Carb 3 cyl) 40  93 4 C 3 6.77 6.19 12.96 185.37  $         7,147.80
Mercury FourStroke - 40 EL EFI (3 cyl) 40  98 4 EFI 3 7.55 7.67 15.22 132.20  $         8,082.36
Mercury FourStroke - 40 ELPT EFI BIGFOOT (4 cyl) 40  118 4 EFI 3 8.33 5.85 14.18 188.85  $         8,801.76
Mercury FourStroke - 50 ELPT EFI 50  112 4 EFI 3 8.33 5.85 14.18 188.85  $         9,093.48
Mercury FourStroke - 50 ELPT EFI BIGFOOT 50  118 4 EFI 3 8.33 5.85 14.18 188.85  $         9,332.40
Mercury FourStroke - 60 ELPT EFI 60  112 4 EFI 3 8.33 5.85 14.18 188.85  $         9,592.44
Mercury FourStroke - 60 ELPT EFI BIGFOOT 60  118 4 EFI 3 8.33 5.85 14.18 188.85  $         9,907.92
Mercury FourStroke - 75 ELPT EFI 75  181 4 EFI 3 12.21 3.23 15.44 335.98  $       12,913.56
Mercury FourStroke - 90 ELPT EFI 90  181 4 EFI 3 12.21 3.23 15.44 335.98  $       13,698.96
Mercury FourStroke - 115 ELPT EFI 115  181 4 EFI 3 12.21 3.23 15.44 335.98  $       15,495.48
Mercury Verado - 135 L VERADO 135  231 4 EFI 2 6.18 11.59 17.77 128.70  $       23,377.20
Mercury Verado - 150 L VERADO  150  231 4 EFI 2 6.18 11.59 17.77 128.70  $       24,492.60
Mercury Verado - 175 L VERADO 175  231 4 EFI 2 6.18 11.59 17.77 128.70  $       25,334.76
Mercury Verado - 200 L VERADO (L4) 200  288 4 EFI 2 6.18 11.59 17.77 128.70  $       26,400.00
Mercury Verado - 225 L VERADO  225  288 4 EFI 2 4.90 15.09 19.99 109.20  $       31,167.84
Mercury Verado - 250 L VERADO 250  288 4 EFI 2 4.90 15.09 19.99 109.20  $       33,469.92
Mercury Verado - 275 L VERADO 275  288 4 EFI 2 4.90 15.09 19.99 109.20  $       35,930.40
Mercury Verado - 300 L VERADO  300  288 4 EFI 2 4.90 15.09 19.99 109.20  $       38,060.88
Mercury Verado - 350 XL VERADO 350  288 4 EFI 3 6.83 6.36 13.19 225.70  $       42,443.28
Make Model HP Weight Technology Induction OEDA Emissions Star Rating Emissions HC (g/kw/hr) Emissions NOX (g/kw/hr) Emissions HC+NOX (g/kw/hr) Emissions CO (g/kw/hr)  RRP 
Tohatsu M2.5A2 2.5 12.5 2 C 0 303.26 2.02 305.28 150.00  $           893.00
Tohatsu M3.5A2 3.5 12.5 2 C 0 303.26 2.02 305.28 150.00  $           925.00
Tohatsu M3.5B2 3.5 13 2 C 0 278.16 2.03 280.19 150.00  $         1,028.00
Tohatsu M4C 4 20 2 C 1 202.51 1.52 204.04 258.36  $         1,411.00
Tohatsu M5B 5 20 2 C 1 202.51 1.52 204.04 258.36  $         1,536.00
Tohatsu M6B 6 20 2 C 1 219.75 1.11 220.86 377.20  $         2,013.00
Tohatsu M8B 8 26 2 C 1 219.75 1.11 220.86 377.20  $         2,040.00
Tohatsu M9.8B 9.8 26 2 C 1 193.08 1.92 195.00 150.00  $         2,188.00
Tohatsu M9.9D2 9.9 41 2 C 1 179.61 1.32 180.93 287.15  $         2,494.00
Tohatsu M15D2 15 41 2 C 1 179.61 1.32 180.93 287.15  $         2,600.00
Tohatsu M18E2 18 41 2 C 1 172.39 1.11 173.50 270.33  $         2,600.00
Tohatsu M25C3 25 51 2 C 1 157.83 2.84 160.67 194.00  $         3,232.00
Tohatsu M30A4 30 51 2 C 1 161.42 2.73 164.16 202.94  $         3,232.00
Tohatsu M40D2 40 75 2 C 1 152.34 0.61 152.95 150.00  $         4,518.00
Tohatsu M50D2 50 75 2 C 1 167.01 0.81 167.82 386.98  $         5,014.00
Tohatsu M60C 60 115 2 C 1 156.09 1.82 157.91 298.10  $         8,994.00
Tohatsu M70C 70 115 2 C 1 149.44 1.92 151.37 291.19  $         9,045.00
Tohatsu M90A 90 135 2 C 1 145.24 2.43 147.67 286.03  $         9,799.00
Tohatsu M115A2 115 164 2 C 1 198.99 0.58 199.57 150.00  $       12,314.00
Tohatsu M140A2 140 164 2 C 1 166.43 0.90 167.33 355.29  $       12,795.00
Tohatsu MD30B 30 94.5 2 DI 2 21.31 4.52 25.83 156.49  $         8,207.00
Tohatsu MD40B 40 94.5 2 DI 2 18.16 5.38 23.53 109.17  $         8,372.00
Tohatsu MD40B2 40 96.5 2 DI 3 11.43 4.69 16.12 96.7  
Tohatsu MD50B 50 94.5 2 DI 2 18.16 5.38 23.53 109.17  $         8,550.00
Tohatsu MD50B2 50 96.5 2 DI 3 11.43 4.69 16.12 96.7  
Tohatsu MD70B 70 143 2 DI 2 20.87 5.77 26.64 105.02  $       11,993.00
Tohatsu MD90B 90 143 2 DI 2 20.87 5.77 26.64 105.02  $       12,249.00
Tohatsu MD115A 115 178 2 DI 2 21.99 6.86 28.85 182.85  $       15,849.00
Tohatsu MD115A2 115 178 2 DI 3 8.5 6.11 14.6 68.20  
Tohatsu MFS2.5B 2.5 18.5 4 C 3 21.51 2.95 24.46 384.52  $         1,494.00
Tohatsu MFS3.5B 3.5 18.5 4 C 3 21.51 2.95 24.46 384.52  $         1,527.00
Tohatsu MFS4B 4 26 4 C 3 13.55 7.38 20.93 262.98  $         1,692.00
Tohatsu MFS5B 5 26 4 C 3 13.55 7.38 20.93 262.98  $         1,745.00
Tohatsu MFS6B 6 26 4 C 3 13.55 7.38 20.93 262.98  $         1,850.00
Tohatsu MFS8A3 8 37 4 C 3 14.87 5.10 19.97 296.44  $         3,080.00
Tohatsu MFS9.8A3 9.8 37 4 C 3 14.87 5.10 19.97 296.44  $         3,146.00
Tohatsu MFS20C 20 51.5 4 C 3 8.02 8.69 16.71 164.43  $         4,064.00
Tohatsu MFS25B 25 71.5 4 EFI 3 9.88 4.43 14.31 282.77  $         5,261.00
Tohatsu MFS30B 30 71.5 4 EFI 3 9.88 4.43 14.31 282.77  $         5,312.00
<
Make Model HP Weight Technology Induction OEDA Emissions Star Rating Emissions HC (g/kw/hr) Emissions NOX (g/kw/hr) Emissions HC+NOX (g/kw/hr) Emissions CO (g/kw/hr) RRP         10th May 2010
Yamaha F2.5 2.5   4 C 2 38.438 4.412 42.85 466.204  $    1,497.00
Yamaha F4BMHS 4   4 C 3 19.914 5.977 26.766 254.33  $    1,874.13
Yamaha F4BMHL 4   4 C 3 19.914 5.977 26.766 254.33  $    1,912.90
Yamaha F5AMHS 5   4 C 3 TBA TBA TBA TBA  $    2,132.63
Yamaha F5AMHL 5   4 C 3 TBA TBA TBA TBA  $    2,184.33
Yamaha F6CMHS 6   4 C 3 TBA TBA TBA TBA  $    2,391.13
Yamaha F6CMHL 6   4 C 3 TBA TBA TBA TBA  $    2,442.83
Yamaha F8CMHS 8   4 C 3 TBA TBA TBA TBA  $    3,393.00
Yamaha F8CMHL 8   4 C 3 TBA TBA TBA TBA  $    3,468.00
Yamaha F9.9FMHS 9.9   4 C 3 13.753 4.658 18.621 267.678  $    3,557.00
Yamaha F9.9FMHL 9.9   4 C 3 13.753 4.658 18.621 267.678  $    3,628.00
Yamaha FT9.9GEL 9.9   4 C 3 13.753 4.658 18.621 267.678  $    4,936.00
Yamaha FT9.9GEX 9.9   4 C 3 13.753 4.658 18.621 267.678  $    4,451.00
Yamaha FT9.9GEPL 9.9   4 C 3 13.753 4.658 18.621 267.678  $    4,857.00
Yamaha F15CMHS 15   4 C 3 15.3 7 22.3 229  $    4,102.00
Yamaha F15CMHL 15   4 C 3 15.3 7 22.3 229  $    4,172.00
Yamaha F15CEHS 15   4 C 3 15.3 7 22.3 229  $    4,480.00
Yamaha F15CEHL 15   4 C 3 15.3 7 22.3 229  $    4,551.00
Yamaha F20BMHS 20   4 C 3 12.27 2.5 14.77 337.772  $    4,914.00
Yamaha F20BMHL 20   4 C 3 12.27 2.5 14.77 337.772  $    4,998.00
Yamaha F20BEHPL 20   4 C 3 12.27 2.5 14.77 337.772  $    5,472.00
Yamaha F20BEPL 20   4 C 3 12.27 2.5 14.77 337.772  $    5,808.00
Yamaha F25DMHL 25   4 C 3 TBA TBA TBA TBA  $    5,614.00
Yamaha F25DEHTL 25   4 C 3 TBA TBA TBA TBA  $    5,971.00
Yamaha F25DETL 25   4 C 3 TBA TBA TBA TBA  $    6,285.00
Yamaha FT25FETL 25   4 C 3 TBA TBA TBA TBA  $    6,555.00
Yamaha FT25FETX 25   4 C 3 TBA TBA TBA TBA  $    6,612.00
Yamaha F30BEHTL 30   4 EFI 3 5.983 8.702 14.685 158.091  $    7,083.00
Yamaha F30BETL 30   4 EFI 3 5.983 8.702 14.685 158.091  $    7,026.00
Yamaha F40BETL 40   4 C 3 5.983 8.702 14.685 158.091  $    8,254.00
Yamaha F40BWHDL 40   4 C 3 5.983 8.702 14.685 158.091  $    7,570.00
Yamaha F40BWHTL 40   4 C 3 5.983 8.702 14.685 158.091  $    7,933.00
Yamaha F40FETL 40   4 EFI 3 6.29 8.95 15.629 127.494  $    8,604.00
Yamaha F40FEHDL 40   4 EFI 3 6.29 8.95 15.629 127.494  $    7,918.00
Yamaha F40FEHTL 40   4 EFI 3 6.29 8.95 15.629 127.494  $    8,282.00
Yamaha F50FETL 50   4 EFI 3 6.743 8.329 15.072 128.659  $    9,611.00
Yamaha F50FEHTL 50   4 EFI 3 6.743 8.329 15.072 128.659  $    9,064.00
Yamaha F60CETL 60   4 EFI 3 6.743 8.329 15.072 128.659  $   10,030.00
Yamaha F60CEHTL 60   4 EFI 3 6.743 8.329 15.072 128.659  $    9,288.00
Yamaha F60DETL 60   4 EFI 3 6.743 8.329 15.072 128.659  $   10,155.00
Yamaha F60DETX 60   4 EFI 3 6.743 8.329 15.072 128.659  $   10,323.00
Yamaha F70AETL 70   4 EFI 3 TBA TBA TBA TBA  $   10,412.00
Yamaha F70AETX 70   4 EFI 3 TBA TBA TBA TBA  $   10,671.00
Yamaha F80BETL 80   4 EFI 3 4.11 12.08 16.19 102  $   13,476.00
Yamaha F80BETX 80   4 EFI 3 4.11 12.08 16.19 102  $   13,797.00
Yamaha F100DETL 100   4 EFI 3 4.11 12.08 16.19 102  $   15,028.00
Yamaha F100DETX 100   4 EFI 3 4.11 12.08 16.19 102  $   15,348.00
Yamaha F115AETL 115   4 EFI 3 5.169 8.873 14.042 130.493  $   17,124.00
Yamaha F115AETX 115   4 EFI 3 5.169 8.873 14.042 130.493  $   17,641.00
Yamaha FL115AETX 115   4 EFI 3 5.169 8.873 14.042 130.493  $   18,606.00
Yamaha F150AETL 150   4 EFI 3 4.764 9.376 14.42 140.244  $   20,940.00
Yamaha F150AETX 150   4 EFI 3 4.764 9.376 14.42 140.244  $   21,122.00
Yamaha FL150AETX 150   4 EFI 3 4.764 9.376 14.42 140.244  $   21,555.00
Yamaha F150BETX 150   4 EFI 3 4.764 9.376 14.42 140.244  $   19,995.00
Yamaha FL150BETX 150   4 EFI 3 4.764 9.376 14.42 140.244  $   20,499.00
Yamaha F200AETX 200   4 EFI 3 10.686 3.793 14.479 259.262  $   23,946.00
Yamaha FL200AETX 200   4 EFI 3 10.686 3.793 14.479 259.262  $   24,141.00
Yamaha F225FETX 225   4 EFI 3 TBA TBA TBA TBA  $   25,795.00
Yamaha FL225FETX 225   4 EFI 3 TBA TBA TBA TBA  $   25,840.00
Yamaha F250DETX 250   4 EFI 3 TBA TBA TBA TBA  $   28,772.00
Yamaha FL250DETX 250   4 EFI 3 TBA TBA TBA TBA  $   28,776.00
Yamaha F250DETU 250   4 EFI 3 TBA TBA TBA TBA  $   29,541.00
Yamaha FL250DETU 250   4 EFI 3 TBA TBA TBA TBA  $   30,104.00
Yamaha F300BETX 300   4 EFI 3 TBA TBA TBA TBA  $   31,578.00
Yamaha FL300BETX 300   4 EFI 3 TBA TBA TBA TBA  $   31,709.00
Yamaha F300BETU 300   4 EFI 3 TBA TBA TBA TBA  $   32,464.00